Current Weather Summary
Meigs Weather - (Home) - 18-Mar-2026 4:05am
| Units | Current | Today's | Highs | Today's | Lows | |||
|---|---|---|---|---|---|---|---|---|
| Inside Temperature | [°F] | 69.6 | ||||||
| Outside Temperature | [°F] | 18.5 | 19.7 | 02:25am | 18.6 | 03:50am | ||
| Temperature 1 | [°F] | 69.6 | 69.8 | 12:00am | 69.4 | 12:15am | ||
| Temperature 2 | [°F] | 70.1 | 70.3 | 01:55am | 69.8 | 12:50am | ||
| Outside Heat Index | [°F] | 18.5 | 19.7 | 02:25am | ||||
| Wind Chill | [°F] | 18.5 | 18.6 | 03:50am | ||||
| Inside Humidity | [%] | 34 | ||||||
| Outside Humidity | [%] | 95 | 95 | 01:00am | 94 | 12:00am | ||
| Humidity 1 | [%] | 34 | 35 | 12:00am | 34 | 12:30am | ||
| Humidity 2 | [%] | 34 | 34 | 12:00am | 34 | 12:00am | ||
| Outside Dew Point | [°F] | 17.3 | 18.3 | 02:25am | 17.4 | 12:00am | ||
| Wind Speed | [mph] | 0.0 | 0.0 | 12:00am | ||||
| Wind Direction | 39 | NE | ||||||
| Barometer | [inHg] | 30.12 | 30.12 | 12:35am | 30.09 | 12:00am | ||
| 1-Hour Barometer Trend | Steady | 0.00 | ||||||
| Rain Rate | [in/hr] | 0.00 | 0.00 | 12:00am | ||||
| UV | [Index] | 0 | 0 | 12:00am | ||||
| Units | Daily | Storm | Month | Year | ||||
| Rain | [in] | 0.00 | 3.34 | 5.32 | ||||
