Current Weather Summary
Meigs Weather - (Home) - 26-Jan-2026 9:47am
| Units | Current | Today's | Highs | Today's | Lows | |||
|---|---|---|---|---|---|---|---|---|
| Inside Temperature | [°F] | 70.8 | ||||||
| Outside Temperature | [°F] | 14.3 | 17.6 | 12:00am | 13.4 | 07:35am | ||
| Temperature 1 | [°F] | 70.8 | 70.8 | 08:45am | 69.4 | 12:15am | ||
| Temperature 2 | [°F] | 71.7 | 71.7 | 08:30am | 70.8 | 04:10am | ||
| Outside Heat Index | [°F] | 14.3 | 17.6 | 12:00am | ||||
| Wind Chill | [°F] | 9.1 | 2.1 | 02:45am | ||||
| Inside Humidity | [%] | 33 | ||||||
| Outside Humidity | [%] | 88 | 91 | 08:55am | 87 | 01:20am | ||
| Humidity 1 | [%] | 33 | 35 | 12:00am | 33 | 04:20am | ||
| Humidity 2 | [%] | 31 | 31 | 12:00am | 30 | 02:20am | ||
| Outside Dew Point | [°F] | 11.4 | 14.9 | 12:00am | 10.7 | 06:00am | ||
| Wind Speed | [mph] | 2.4 | 10.0 | 01:30am | ||||
| Wind Direction | 300 | WNW | ||||||
| Barometer | [inHg] | 29.97 | 29.97 | 09:15am | 29.76 | 12:00am | ||
| 1-Hour Barometer Trend | Rising Slowly | 0.03 | ||||||
| Rain Rate | [in/hr] | 0.00 | 0.00 | 12:00am | ||||
| UV | [Index] | 0 | 0 | 12:00am | ||||
| Units | Daily | Storm | Month | Year | ||||
| Rain | [in] | 0.00 | 1.11 | 1.11 | ||||
