Current Weather Summary
Meigs Weather - (Home) - 09-Dec-2025 8:26pm
| Units | Current | Today's | Highs | Today's | Lows | |||
|---|---|---|---|---|---|---|---|---|
| Inside Temperature | [°F] | 71.0 | ||||||
| Outside Temperature | [°F] | 34.8 | 41.3 | 04:05pm | 12.7 | 05:55am | ||
| Temperature 1 | [°F] | 71.0 | 72.1 | 05:00pm | 70.8 | 12:10am | ||
| Temperature 2 | [°F] | 72.3 | 73.5 | 05:55pm | 71.2 | 11:10am | ||
| Outside Heat Index | [°F] | 34.8 | 41.3 | 04:05pm | ||||
| Wind Chill | [°F] | 34.8 | 12.7 | 05:55am | ||||
| Inside Humidity | [%] | 38 | ||||||
| Outside Humidity | [%] | 82 | 94 | 03:50am | 65 | 03:30pm | ||
| Humidity 1 | [%] | 38 | 38 | 04:35pm | 34 | 02:15am | ||
| Humidity 2 | [%] | 34 | 34 | 12:00am | 32 | 04:40am | ||
| Outside Dew Point | [°F] | 29.9 | 31.4 | 03:45pm | 11.1 | 05:55am | ||
| Wind Speed | [mph] | 1.5 | 9.8 | 11:20am | ||||
| Wind Direction | 90 | E | ||||||
| Barometer | [inHg] | 29.65 | 30.03 | 12:05am | 29.65 | 06:40pm | ||
| 1-Hour Barometer Trend | Falling Slowly | -0.03 | ||||||
| Rain Rate | [in/hr] | 0.00 | 0.00 | 12:00am | ||||
| UV | [Index] | 0 | 0 | 12:00am | ||||
| Units | Daily | Storm | Month | Year | ||||
| Rain | [in] | 0.00 | 0.21 | 36.22 | ||||
