Earthquakes in the past 7 days of magnitude 2.0 or greater within 750 mi
Update time = Wed, 18-Mar-2026 01:01:11 PDT
| Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
|---|---|---|---|---|
| 3 km SW of Varnell, Georgia | 2.1 | 332 mi | Mon, 16-Mar-2026 12:35:52 PDT | map |
| 1 km S of Moodus, Connecticut | 2.1 | 534 mi | Sun, 15-Mar-2026 05:21:14 PDT | map |
| 6 km NNW of Appomattox, Virginia | 2.1 | 209 mi | Fri, 13-Mar-2026 22:52:40 PDT | map |
| 5 km SSE of Madison, Ohio | 2.2 | 192 mi | Fri, 13-Mar-2026 04:24:27 PDT | map |
| 33 km SSE of McClellanville, South Carolina | 2.0 | 459 mi | Fri, 13-Mar-2026 00:48:01 PDT | map |
5 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.
